Description
Specification
Overview
Dryer type | Heat pump |
---|---|
Smart connectivity | Wi-Fi |
Weight (kg) | 50 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying capacity (kg) | 9 |
Drying Features
Timer (mins) | 0 |
---|---|
Sensor dry | No |
Synthetics cycle | Yes |
Drying time – full cotton load (mins) | 220 |
Cupboard dry cycle | Yes |
Delicates cycle | Yes |
Shirts cycle | Yes |
Reverse tumble option | Yes |
Freshen up cycle | No |
Easy iron cycle | Yes |
Cool tumble | Yes |
Anti-crease option | Yes |
Dryness levels | 3 |
Cottons cycle | Yes |
Woollens cycle | Yes |
Sports cycle | No |
Half load | Yes |
Quick dry time (mins) | 35 |
Drying programmes | 20 |
Heat settings | 0 |
Extra dry | Yes |
Controls
Reservoir full indicator | Yes |
---|---|
Control type | Dial control |
Delayed start (hrs) | 24 |
Display type | LCD |
Time remaining indicator | Yes |
Filter full indicator | Yes |
Performance
Energy rating | A+++ |
---|---|
Airborne acoustical noise emissions dB(A) | 63 |
General Features
Model number | DV90T6240LE/S1 |
---|---|
EAN | 8806095540580 |
Vent kit | No |
Designed to be built-in | No |
Water container position | Front |
Child lock | Yes |
Reversible door | Yes |
Fluff filter | Yes |
There are no reviews yet.