Description
Specification
Overview
Drying capacity (kg) | 7 |
---|---|
Size (cm) | Size H84.6, W59.7, D56.8cm |
Dryer type | Condenser |
Weight (kg) | 33.5 |
Drying Features
Drying programmes | 15 |
---|---|
Cool tumble | Yes |
Drying time – full cotton load (mins) | 121 |
Cupboard dry cycle | Yes |
Delicates cycle | Yes |
Heat settings | 2 |
Synthetics cycle | Yes |
Easy iron cycle | Yes |
Freshen up cycle | Yes |
Cottons cycle | Yes |
Shirts cycle | Yes |
Timer (mins) | 30 |
Dryness levels | 3 |
Sports cycle | Yes |
Extra dry | Yes |
Anti-crease option | Yes |
Reverse tumble option | No |
Half load | Yes |
Sensor dry | Yes |
Quick dry time (mins) | 15 |
Woollens cycle | No |
Controls
Filter full indicator | Yes |
---|---|
Time remaining indicator | No |
Reservoir full indicator | Yes |
Control type | Dial control |
Delayed start (hrs) | 0 |
Performance
Energy rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 65 |
Spinning performance rating | B |
General Features
Child lock | Yes |
---|---|
Model number | DTLCE70051B |
Designed to be built-in | No |
Water container position | Front |
Reversible door | No |
There are no reviews yet.