Description
Specification
Overview
Dryer type | Condenser |
---|---|
Weight (kg) | 33.5 |
Size (cm) | Size H84.6, W59.7, D56.8cm |
Drying capacity (kg) | 8 |
Drying Features
Cool tumble | No |
---|---|
Drying time – full cotton load (mins) | 142 |
Quick dry time (mins) | 10 |
Woollens cycle | No |
Synthetics cycle | Yes |
Extra dry | Yes |
Timer (mins) | 30 |
Shirts cycle | No |
Dryness levels | 4 |
Drying programmes | 15 |
Delicates cycle | No |
Half load | Yes |
Freshen up cycle | Yes |
Sports cycle | Yes |
Sensor dry | Yes |
Cottons cycle | Yes |
Anti-crease option | Yes |
Heat settings | 2 |
Cupboard dry cycle | Yes |
Reverse tumble option | No |
Easy iron cycle | Yes |
Controls
Reservoir full indicator | Yes |
---|---|
Filter full indicator | Yes |
Control type | Dial control |
Delayed start (hrs) | 9 |
Time remaining indicator | No |
Performance
Energy rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 66 |
General Features
Model number | DTLCE80051W |
---|---|
Child lock | Yes |
EAN | 8690842348433 |
Reversible door | No |
Vent kit | No |
Designed to be built-in | No |
Fluff filter | Yes |
Water container position | Top |
There are no reviews yet.