Description
Specification
Overview
Size (cm) | Size H84.6, W59.7, D63.3cm |
---|---|
Drying capacity (kg) | 9 |
Dryer type | Condenser |
Weight (kg) | 35.5 |
Drying Features
Cool tumble | No |
---|---|
Sports cycle | Yes |
Extra dry | Yes |
Reverse tumble option | No |
Half load | Yes |
Woollens cycle | No |
Quick dry time (mins) | 10 |
Drying time – full cotton load (mins) | 149 |
Easy iron cycle | Yes |
Dryness levels | 4 |
Heat settings | 2 |
Drying programmes | 15 |
Sensor dry | Yes |
Cottons cycle | Yes |
Shirts cycle | No |
Anti-crease option | Yes |
Freshen up cycle | Yes |
Timer (mins) | 30 |
Cupboard dry cycle | Yes |
Delicates cycle | No |
Synthetics cycle | Yes |
Controls
Reservoir full indicator | Yes |
---|---|
Time remaining indicator | No |
Control type | Dial control |
Filter full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 66 |
---|---|
Energy rating | B |
General Features
Vent kit | No |
---|---|
Fluff filter | Yes |
Water container position | Top |
Reversible door | No |
Designed to be built-in | No |
EAN | 8690842389368 |
Child lock | Yes |
Model number | DTLCE90051W |
There are no reviews yet.