Description
Specification
Overview
Variable temperature | Yes |
---|---|
Precise wash capacity (kg) | 8 |
Size (cm) | Size H84.5, W59.8, D59.0cm |
Quick wash (mins) | 0 |
Maximum spin speed (rpm) | 1400 |
Variable spin speed | Yes |
Maximum washing time for 60 celsius cotton wash (mins) | 0 |
Weight (kg) | 70.3 |
Maximum washing time for 40 celsius cotton wash (mins) | 0 |
Programmes
Silks cycle | Yes |
---|---|
Baby cycle | No |
Number of programmes | 7 |
Darks cycle | No |
Delicates cycle | Yes |
Woollens cycle | Yes |
Cottons cycle | Yes |
Shirts cycle | Yes |
Sensitive cycle | No |
Intensive cycle | No |
Synthetics cycle | No |
Freshen up cycle | No |
Easy iron | Yes |
Hand wash cycle | Yes |
Mixed cycle | Yes |
Eco wash cycle | Yes |
Pre-wash option | No |
Automatic load adjustment | Yes |
Quick wash cycle | Yes |
Sports cycle | No |
Spin and drain cycle | Yes |
Half load | Half load |
Controls
Control type | Dial control |
---|---|
Time remaining indicator | Yes |
Delayed start (hrs) | 0 |
Rinse hold | Yes |
Display | LED |
Performance
Remaining moisture content (%) attained for 60 celsius programme | 53 |
---|---|
Eco 40 – 60 Programme Capacity (kg) | 8 |
Washing performance rating | A |
Energy efficiency class | A |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 0 |
Noise Emissions(dB(A)) | 72 |
Noise Emission Class (A-D) | A |
Remaining moisture content (%) attained for 40 celsius programme | 53 |
Spin Drying Energy Efficiency Class | B |
Water Consumption per Washing cycle (L) | 47 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 46 |
General Features
Designed to be built-in | No |
---|---|
EAN | 4242005414048 |
Child lock | Yes |
Pause facility | Yes |
Overflow protection | Yes |
Model number | WAN28258GB |
Cold water fill | Yes |
There are no reviews yet.