Description
Specification
Overview
Precise wash capacity (kg) | 9 |
---|---|
Quick wash (mins) | 0 |
Variable temperature | Yes |
Maximum spin speed (rpm) | 1400 |
Variable spin speed | Yes |
Weight (kg) | 71 |
Maximum washing time for 60 celsius cotton wash (mins) | 0 |
Size (cm) | Size H84.5, W59.8, D59.0cm |
Maximum washing time for 40 celsius cotton wash (mins) | 0 |
Programmes
Pre-wash option | No |
---|---|
Hand wash cycle | Yes |
Silks cycle | Yes |
Synthetics cycle | No |
Baby cycle | No |
Half load | Half load |
Freshen up cycle | No |
Intensive cycle | No |
Automatic load adjustment | Yes |
Shirts cycle | No |
Delicates cycle | Yes |
Cottons cycle | Yes |
Spin and drain cycle | Yes |
Woollens cycle | Yes |
Sports cycle | Yes |
Darks cycle | No |
Sensitive cycle | No |
Quick wash cycle | Yes |
Eco wash cycle | Yes |
Number of programmes | 7 |
Easy iron | Yes |
Mixed cycle | Yes |
Controls
Display | LED |
---|---|
Delayed start (hrs) | 0 |
Control type | Dial control |
Time remaining indicator | Yes |
Rinse hold | Yes |
Performance
Noise Emission Class (A-D) | A |
---|---|
Water Consumption per Washing cycle (L) | 50 |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 0 |
Noise Emissions(dB(A)) | 71 |
Remaining moisture content (%) attained for 60 celsius programme | 51.4 |
Remaining moisture content (%) attained for 40 celsius programme | 51 |
Washing performance rating | A |
Eco 40 – 60 Programme Capacity (kg) | 9 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 49 |
General Features
Designed to be built-in | No |
---|---|
Pause facility | Yes |
Cold water fill | Yes |
Model number | WAN28259GB |
Overflow protection | Yes |
Child lock | Yes |
EAN | 4242005422203 |
There are no reviews yet.