Description
Specification
Overview
Type | Freestanding washer dryers |
---|---|
Size (cm) | Size H84.8, W59.8, D59.0cm |
Child lock | Yes |
Half load | Wash and dry |
Automatic load adjustment | Wash and dry |
Washing Cycle Capacity (kg) | 8 |
Maximum wash capacity for cotton (kg) | 8 |
Wash and Dry Cycle Capacity (kg) | 5 |
Dryer type | Condenser |
Variable washing temperature | Yes |
Spin speed (rpm) | 1400 |
Weight (kg) | 70.93 |
Variable spin speed | Yes |
Washing Programmes
Quick wash option (mins) | 15 |
---|---|
Mixed load wash cycle | Yes |
Baby wash cycle | No |
Synthetics wash cycle | No |
Maximum washing time for 40 celsius cotton wash (mins) | 212 |
Dark wash | No |
Silks wash cycle | Yes |
Rinse hold | No |
Woollens wash cycle | Yes |
Reduced creases wash cycle | Yes |
Delicates wash cycle | Yes |
Intensive wash cycle | No |
Hand wash cycle | Yes |
Sensitive wash programme | No |
Pre-wash option | Yes |
Cotton wash cycle | Yes |
Maximum washing time for 60 celsius cotton wash (mins) | 212 |
Eco wash cycle | Yes |
Independent spin cycle | Yes |
Washing programmes | 11 |
Sports wash programme | Yes |
Controls
Display | LED |
---|---|
Time remaining indicator | Yes |
Control type | Dial control |
Delayed start (hrs) | 24 |
Drying Features
Cotton dry cycle | Yes |
---|---|
Cupboard dry cycle | Yes |
Cool tumble cycle | Yes |
Wool dry cycle | No |
Extra dry option | Yes |
Heat settings | 3 |
Sports dry cycle | No |
Shirt dry cycle | No |
Reverse tumble cycle | Yes |
Freshen up dryer programme | No |
Anti-crease dryer option | Yes |
Delicates dry cycle | No |
Sensor dry | Yes |
Dry only cycle | Yes |
Synthetics dry cycle | No |
Dryness levels | 3 |
Filter full indicator | No |
Drying programmes | 3 |
Performance
Wash and Dry Cycle Energy Efficiency Class | E |
---|---|
Noise Emissions(dB(A)) | 70 |
Water Consumption per Washing cycle (L) | 41 |
Wash and Dry cycle Duration at Weighted Capacity (Hours – Minutes) | 7.3 |
Energy Consumption for Wash and Dry cycle per 100 cycles (kWh) | 313 |
Water Consumption per Wash and Dry cycle (L) | 70 |
Noise Emission Class (A-D) | A |
Precise spin speed (rpm) | 1400 |
Spin Drying Energy Efficiency Class | B |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 63 |
Energy efficiency class | E |
Wash Cycle Energy Efficiency Class | C |
General Features
Designed to be built-in | No |
---|---|
EAN | 4242005250172 |
Colour | White |
Pause facility | Yes |
Cold water fill | Yes |
Model number | WNA134U8GB |
There are no reviews yet.