Description
Specification
Overview
Size (cm) | Size H84.2, W59.8, D61.3cm |
---|---|
Drying capacity (kg) | 9 |
Dryer type | Heat pump |
Weight (kg) | 56.4 |
Drying Features
Quick dry time (mins) | 15 |
---|---|
Cottons cycle | Yes |
Shirts cycle | Yes |
Freshen up cycle | No |
Sensor dry | Yes |
Anti-crease option | Yes |
Cool tumble | No |
Sports cycle | Yes |
Timer (mins) | 99 |
Cupboard dry cycle | No |
Woollens cycle | Yes |
Reverse tumble option | No |
Half load | No |
Easy iron cycle | No |
Extra dry | No |
Drying programmes | 13 |
Drying time – full cotton load (mins) | 176 |
Synthetics cycle | Yes |
Delicates cycle | Yes |
Controls
Control type | Button control |
---|---|
Display type | LCD |
Time remaining indicator | Yes |
Filter full indicator | Yes |
Reservoir full indicator | No |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 64 |
General Features
Water container position | Front |
---|---|
Model number | WQG24509GB |
Vent kit | No |
Reversible door | No |
Designed to be built-in | No |
Fluff filter | Yes |
EAN | 4242005317769 |
Child lock | Yes |
There are no reviews yet.