Description
Specification
Overview
Weight (kg) | 48.4 |
---|---|
Drying capacity (kg) | 8 |
Size (cm) | Size H84.2, W59.8, D61.3cm |
Dryer type | Heat pump |
Drying Features
Cool tumble | Yes |
---|---|
Woollens cycle | Yes |
Timer (mins) | 60 |
Cottons cycle | Yes |
Sports cycle | Yes |
Dryness levels | 3 |
Shirts cycle | Yes |
Drying time – full cotton load (mins) | 205 |
Delicates cycle | Yes |
Drying programmes | 12 |
Sensor dry | No |
Synthetics cycle | No |
Extra dry | No |
Easy iron cycle | No |
Heat settings | 2 |
Cupboard dry cycle | No |
Freshen up cycle | No |
Half load | No |
Reverse tumble option | No |
Anti-crease option | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Display type | LED |
Filter full indicator | Yes |
Control type | Dial control |
Delayed start (hrs) | 24 |
Reservoir full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | A++ |
General Features
Designed to be built-in | No |
---|---|
Water container position | Front |
Fluff filter | Yes |
Reversible door | No |
Vent kit | No |
EAN | 4242005391189 |
Child lock | Yes |
Model number | WTH85223GB |
There are no reviews yet.