Description
Specification
Overview
Maximum wash capacity for cotton (kg) | 8 |
---|---|
Type | Freestanding washer dryers |
Size (cm) | Size H85.0, W59.5, D54.0cm |
Variable spin speed | Yes |
Weight (kg) | 63 |
Spin speed (rpm) | 1400 |
Wash and Dry Cycle Capacity (kg) | 6 |
Washing Cycle Capacity (kg) | 8 |
Half load | Wash and dry |
Variable washing temperature | Yes |
Dryer type | Condenser |
Child lock | Yes |
Washing Programmes
Washing programmes | 13 |
---|---|
Cotton wash cycle | Yes |
Synthetics wash cycle | Yes |
Delicates wash cycle | No |
Maximum washing time for 40 celsius cotton wash (mins) | 218 |
Maximum washing time for 60 celsius cotton wash (mins) | 0 |
Pre-wash option | No |
Sensitive wash programme | No |
Dark wash | No |
Rinse hold | No |
Woollens wash cycle | Yes |
Eco wash cycle | Yes |
Silks wash cycle | No |
Sports wash programme | No |
Baby wash cycle | Yes |
Mixed load wash cycle | Yes |
Independent spin cycle | Yes |
Intensive wash cycle | No |
Quick wash option (mins) | 15 |
Hand wash cycle | No |
Reduced creases wash cycle | No |
Controls
Control type | Dial control |
---|---|
Display | LED |
Time remaining indicator | Yes |
Delayed start (hrs) | 24 |
Drying Features
Quick dry option (mins) | 60 |
---|---|
Freshen up dryer programme | No |
Cool tumble cycle | No |
Extra dry option | Yes |
Shirt dry cycle | No |
Synthetics dry cycle | No |
Dryness levels | 3 |
Anti-crease dryer option | No |
Filter full indicator | No |
Cupboard dry cycle | Yes |
Cotton dry cycle | No |
Sports dry cycle | No |
Reverse tumble cycle | No |
Delicates dry cycle | No |
Sensor dry | No |
Wool dry cycle | No |
Heat settings | 0 |
Dry only cycle | Yes |
Drying programmes | 3 |
Performance
Precise spin speed (rpm) | 1400 |
---|---|
Spin Drying Energy Efficiency Class | B |
Noise Emissions(dB(A)) | 72 |
Water Consumption per Wash and Dry cycle (L) | 90 |
Wash and Dry cycle Duration at Weighted Capacity (Hours – Minutes) | 9.3 |
Energy efficiency class | D |
Wash and Dry Cycle Energy Efficiency Class | D |
Energy Consumption for Wash and Dry cycle per 100 cycles (kWh) | 308 |
Wash Cycle Energy Efficiency Class | A |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 47 |
Noise Emission Class (A-D) | A |
Water Consumption per Washing cycle (L) | 48 |
General Features
Model number | WDSAA86W |
---|---|
Colour | White |
Cold water fill | Yes |
Pause facility | Yes |
EAN | 0 |
Designed to be built-in | No |
There are no reviews yet.