Description
Specification
Overview
Dryer type | Condenser |
---|---|
Smart connectivity | NFC |
Drying capacity (kg) | 8 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying Features
Dryness levels | 4 |
---|---|
Synthetics cycle | Yes |
Sensor dry | Yes |
Anti-crease option | Yes |
Cupboard dry cycle | Yes |
Freshen up cycle | Yes |
Half load | No |
Easy iron cycle | Yes |
Reverse tumble option | Yes |
Cool tumble | No |
Drying programmes | 14 |
Cottons cycle | Yes |
Shirts cycle | Yes |
Extra dry | Yes |
Woollens cycle | Yes |
Delicates cycle | No |
Heat settings | 4 |
Sports cycle | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Delayed start (hrs) | 24 |
Display type | LCD |
Filter full indicator | Yes |
Reservoir full indicator | Yes |
Control type | Touch control |
Performance
Energy rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 69 |
General Features
Child lock | No |
---|---|
Designed to be built-in | No |
EAN | 8059019038667 |
Model number | CSEC8LF |
Reversible door | No |
Vent kit | No |
Water container position | Front |
Fluff filter | Yes |
There are no reviews yet.