Description
Specification
Overview
Smart connectivity | Wi-Fi |
---|---|
Dryer type | Condenser |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying capacity (kg) | 9 |
Drying Features
Cottons cycle | Yes |
---|---|
Freshen up cycle | Yes |
Extra dry | Yes |
Half load | No |
Heat settings | 4 |
Easy iron cycle | Yes |
Woollens cycle | Yes |
Cupboard dry cycle | Yes |
Dryness levels | 4 |
Sensor dry | Yes |
Drying programmes | 14 |
Anti-crease option | Yes |
Reverse tumble option | Yes |
Cool tumble | Yes |
Delicates cycle | No |
Shirts cycle | Yes |
Sports cycle | Yes |
Synthetics cycle | Yes |
Controls
Reservoir full indicator | Yes |
---|---|
Filter full indicator | Yes |
Control type | Touch control |
Display type | LCD |
Time remaining indicator | Yes |
Delayed start (hrs) | 24 |
Performance
Airborne acoustical noise emissions dB(A) | 68 |
---|---|
Energy rating | B |
General Features
Vent kit | No |
---|---|
Child lock | No |
Designed to be built-in | No |
EAN | 8059019038681 |
Fluff filter | Yes |
Reversible door | No |
Water container position | Front |
Model number | CSOE C9DG |
There are no reviews yet.