Description
Specification
Overview
Size (cm) | Size H85.0, W60.0, D60.0cm |
---|---|
Drying capacity (kg) | 10 |
Dryer type | Condenser |
Smart connectivity | Wi-Fi |
Drying Features
Cool tumble | Yes |
---|---|
Cottons cycle | Yes |
Sports cycle | Yes |
Sensor dry | Yes |
Dryness levels | 4 |
Delicates cycle | No |
Shirts cycle | Yes |
Reverse tumble option | Yes |
Easy iron cycle | Yes |
Half load | No |
Heat settings | 4 |
Extra dry | Yes |
Drying time – full cotton load (mins) | 60 |
Cupboard dry cycle | Yes |
Synthetics cycle | Yes |
Quick dry time (mins) | 30 |
Woollens cycle | Yes |
Drying programmes | 14 |
Anti-crease option | Yes |
Freshen up cycle | Yes |
Timer (mins) | 60 |
Controls
Filter full indicator | Yes |
---|---|
Time remaining indicator | Yes |
Display type | LCD |
Reservoir full indicator | Yes |
Control type | Touch control |
Delayed start (hrs) | 24 |
Performance
Airborne acoustical noise emissions dB(A) | 68 |
---|---|
Energy rating | B |
General Features
Water container position | Front |
---|---|
EAN | 8059019039510 |
Vent kit | No |
Fluff filter | Yes |
Child lock | No |
Reversible door | No |
Designed to be built-in | No |
Model number | HLE C10DCE |
There are no reviews yet.