Description
Specification
Overview
Dryer type | Heat pump |
---|---|
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying capacity (kg) | 9 |
Smart connectivity | Wi-Fi |
Drying Features
Cottons cycle | Yes |
---|---|
Synthetics cycle | Yes |
Anti-crease option | Yes |
Cupboard dry cycle | Yes |
Shirts cycle | Yes |
Reverse tumble option | Yes |
Sports cycle | Yes |
Heat settings | 4 |
Half load | No |
Woollens cycle | Yes |
Dryness levels | 4 |
Drying programmes | 14 |
Easy iron cycle | Yes |
Delicates cycle | No |
Cool tumble | Yes |
Sensor dry | Yes |
Extra dry | Yes |
Freshen up cycle | Yes |
Controls
Filter full indicator | Yes |
---|---|
Display type | LCD |
Reservoir full indicator | Yes |
Time remaining indicator | Yes |
Control type | Touch control |
Delayed start (hrs) | 24 |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 66 |
General Features
Vent kit | No |
---|---|
Child lock | No |
EAN | 8059019034089 |
Model number | HLE H9A2TCE |
Fluff filter | Yes |
Water container position | Front |
Reversible door | No |
Designed to be built-in | No |
There are no reviews yet.