Description
Specification
Overview
Smart connectivity | NFC |
---|---|
Dryer type | Condenser |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Weight (kg) | 33.2 |
Drying capacity (kg) | 8 |
Drying Features
Sensor dry | Yes |
---|---|
Cupboard dry cycle | Yes |
Anti-crease option | Yes |
Shirts cycle | Yes |
Freshen up cycle | Yes |
Easy iron cycle | Yes |
Half load | No |
Woollens cycle | Yes |
Sports cycle | Yes |
Heat settings | 4 |
Extra dry | Yes |
Drying programmes | 14 |
Cool tumble | Yes |
Cottons cycle | Yes |
Dryness levels | 4 |
Delicates cycle | No |
Synthetics cycle | Yes |
Reverse tumble option | No |
Controls
Display type | LCD |
---|---|
Time remaining indicator | Yes |
Control type | Touch control |
Filter full indicator | Yes |
Delayed start (hrs) | 24 |
Reservoir full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 69 |
---|---|
Spinning performance rating | C |
Energy rating | B |
General Features
Vent kit | No |
---|---|
Child lock | No |
EAN | 8059019039718 |
Model number | HLEC8LGB |
Designed to be built-in | No |
Water container position | Front |
Reversible door | No |
Fluff filter | Yes |
There are no reviews yet.