Description
Specification
Overview
Dryer type | Condenser |
---|---|
Drying capacity (kg) | 8 |
Weight (kg) | 37 |
Size (cm) | Size H85.0, W59.5, D61.0cm |
Drying Features
Cool tumble | No |
---|---|
Delicates cycle | Yes |
Extra dry | No |
Easy iron cycle | No |
Half load | No |
Quick dry time (mins) | 15 |
Dryness levels | 1 |
Drying time – full cotton load (mins) | 143 |
Freshen up cycle | Yes |
Synthetics cycle | Yes |
Cottons cycle | Yes |
Cupboard dry cycle | No |
Shirts cycle | No |
Sports cycle | No |
Anti-crease option | No |
Reverse tumble option | Yes |
Woollens cycle | Yes |
Drying programmes | 18 |
Sensor dry | No |
Controls
Time remaining indicator | Yes |
---|---|
Filter full indicator | No |
Reservoir full indicator | Yes |
Control type | Dial control |
Performance
Energy rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 69 |
General Features
EAN | 8050147630990 |
---|---|
Fluff filter | Yes |
Reversible door | No |
Child lock | No |
Designed to be built-in | No |
Model number | I2 D81W UK |
Water container position | Top |
Vent kit | Yes |
There are no reviews yet.