Description
Specification
Overview
Quick wash (mins) | 15 |
---|---|
Weight (kg) | 65 |
Precise wash capacity (kg) | 8 |
Variable temperature | Yes |
Smart connectivity | Wi-Fi |
Maximum spin speed (rpm) | 1400 |
Variable spin speed | Yes |
Size (cm) | Size H85.0, W60.0, D55.0cm |
Programmes
Mixed cycle | Yes |
---|---|
Sports cycle | No |
Easy iron | No |
Synthetics cycle | Yes |
Baby cycle | No |
Quick wash cycle | Yes |
Woollens cycle | Yes |
Sensitive cycle | No |
Hand wash cycle | No |
Shirts cycle | No |
Cottons cycle | Yes |
Delicates cycle | Yes |
Pre-wash option | Yes |
Silks cycle | No |
Half load | Half load |
Automatic load adjustment | No |
Freshen up cycle | No |
Intensive cycle | No |
Spin and drain cycle | Yes |
Darks cycle | No |
Number of programmes | 15 |
Eco wash cycle | Yes |
Controls
Display | LED |
---|---|
Delayed start (hrs) | 24 |
Rinse hold | Yes |
Time remaining indicator | Yes |
Performance
Remaining moisture content (%) attained for 60 celsius programme | 53.9 |
---|---|
Energy efficiency class | A |
Noise Emissions(dB(A)) | 72 |
Noise Emission Class (A-D) | A |
Spin Drying Energy Efficiency Class | B |
Water Consumption per Washing cycle (L) | 48 |
Remaining moisture content (%) attained for 40 celsius programme | 53.9 |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.38 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 47 |
Eco 40 – 60 Programme Capacity (kg) | 8 |
General Features
Pause facility | Yes |
---|---|
Overflow protection | Yes |
EAN | 8806095210292 |
Cold water fill | Yes |
Child lock | Yes |
Model number | WW80CGC04DAEEU |
Designed to be built-in | No |
There are no reviews yet.