Description
Specification
Overview
Precise wash capacity (kg) | 9 |
---|---|
Variable spin speed | Yes |
Variable temperature | Yes |
Size (cm) | Size H85.0, W60.0, D55.0cm |
Weight (kg) | 65 |
Smart connectivity | Wi-Fi |
Maximum spin speed (rpm) | 1400 |
Quick wash (mins) | 15 |
Programmes
Automatic load adjustment | No |
---|---|
Mixed cycle | Yes |
Baby cycle | No |
Number of programmes | 15 |
Darks cycle | No |
Delicates cycle | Yes |
Sports cycle | No |
Easy iron | No |
Synthetics cycle | Yes |
Spin and drain cycle | Yes |
Shirts cycle | No |
Pre-wash option | Yes |
Intensive cycle | No |
Half load | Half load |
Hand wash cycle | No |
Cottons cycle | Yes |
Silks cycle | No |
Woollens cycle | Yes |
Freshen up cycle | No |
Quick wash cycle | Yes |
Sensitive cycle | No |
Eco wash cycle | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Delayed start (hrs) | 24 |
Display | LED |
Rinse hold | Yes |
Performance
Eco 40 – 60 Programme Capacity (kg) | 9 |
---|---|
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
Water Consumption per Washing cycle (L) | 50 |
Remaining moisture content (%) attained for 40 celsius programme | 53.9 |
Spin Drying Energy Efficiency Class | B |
Noise Emission Class (A-D) | A |
Noise Emissions(dB(A)) | 72 |
Energy efficiency class | A |
Remaining moisture content (%) attained for 60 celsius programme | 53.9 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 44 |
General Features
Designed to be built-in | No |
---|---|
Overflow protection | Yes |
Pause facility | Yes |
Cold water fill | Yes |
EAN | 8806095210636 |
Model number | WW90CGC04DABEU |
Child lock | Yes |
There are no reviews yet.