Description
Specification
Overview
Weight (kg) | 50 |
---|---|
Size (cm) | Size H85.0, W60.0, D60.0cm |
Dryer type | Heat pump |
Smart connectivity | Wi-Fi |
Drying capacity (kg) | 9 |
Drying Features
Drying time – full cotton load (mins) | 220 |
---|---|
Anti-crease option | No |
Heat settings | 0 |
Dryness levels | 3 |
Reverse tumble option | Yes |
Half load | Yes |
Cupboard dry cycle | No |
Extra dry | Yes |
Sports cycle | No |
Cool tumble | Yes |
Easy iron cycle | Yes |
Cottons cycle | Yes |
Synthetics cycle | Yes |
Delicates cycle | Yes |
Drying programmes | 14 |
Quick dry time (mins) | 35 |
Shirts cycle | Yes |
Freshen up cycle | No |
Woollens cycle | Yes |
Timer (mins) | 0 |
Sensor dry | Yes |
Controls
Display type | LED |
---|---|
Time remaining indicator | Yes |
Filter full indicator | Yes |
Reservoir full indicator | Yes |
Delayed start (hrs) | 24 |
Performance
Spinning performance rating | B |
---|---|
Energy rating | A+++ |
Airborne acoustical noise emissions dB(A) | 63 |
General Features
EAN | 8806090601866 |
---|---|
Child lock | Yes |
Vent kit | No |
Designed to be built-in | No |
Fluff filter | Yes |
Water container position | Top |
Reversible door | Yes |
Model number | DV90T5240AW/S1 |
There are no reviews yet.