Description
Specification
Overview
Type | Freestanding washer dryers |
---|---|
Weight (kg) | 66 |
Child lock | Yes |
Wash and Dry Cycle Capacity (kg) | 6 |
Variable washing temperature | Yes |
Washing Cycle Capacity (kg) | 9 |
Size (cm) | Size H85.0, W60.0, D65.0cm |
Dryer type | Condenser |
Spin speed (rpm) | 1400 |
Variable spin speed | Yes |
Maximum wash capacity for cotton (kg) | 9 |
Washing Programmes
Quick wash option (mins) | 15 |
---|---|
Washing programmes | 10 |
Sports wash programme | No |
Synthetics wash cycle | Yes |
Delicates wash cycle | No |
Pre-wash option | Yes |
Dark wash | No |
Baby wash cycle | Yes |
Silks wash cycle | No |
Independent spin cycle | No |
Mixed load wash cycle | No |
Cotton wash cycle | Yes |
Woollens wash cycle | No |
Intensive wash cycle | Yes |
Rinse hold | No |
Reduced creases wash cycle | Yes |
Eco wash cycle | Yes |
Sensitive wash programme | Yes |
Hand wash cycle | No |
Controls
Control type | Dial control |
---|---|
Time remaining indicator | Yes |
Display | LED |
Drying Features
Filter full indicator | No |
---|---|
Delicates dry cycle | Yes |
Anti-crease dryer option | No |
Reverse tumble cycle | No |
Cotton dry cycle | Yes |
Cupboard dry cycle | No |
Shirt dry cycle | No |
Wool dry cycle | No |
Sports dry cycle | No |
Synthetics dry cycle | Yes |
Dry only cycle | Yes |
Cool tumble cycle | Yes |
Drying programmes | 2 |
Extra dry option | No |
Sensor dry | No |
Freshen up dryer programme | No |
Performance
Energy Consumption for Wash and Dry cycle per 100 cycles (kWh) | 377 |
---|---|
Precise spin speed (rpm) | 1400 |
Noise Emissions(dB(A)) | 72 |
Noise Emission Class (A-D) | A |
Water Consumption per Wash and Dry cycle (L) | 90 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 57 |
Spin Drying Energy Efficiency Class | B |
Energy efficiency class | E |
Water Consumption per Washing cycle (L) | 50 |
Wash and Dry cycle Duration at Weighted Capacity (Hours – Minutes) | 7.51 |
Wash and Dry Cycle Energy Efficiency Class | E |
Wash Cycle Energy Efficiency Class | B |
General Features
Colour | Graphite |
---|---|
Designed to be built-in | No |
EAN | 8806090609732 |
Model number | WD90TA046BX/EU |
Pause facility | Yes |
Cold water fill | Yes |
There are no reviews yet.